
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Pre Apps &#187; utility</title>
	<atom:link href="http://palm.preapplications.net/category/utility/feed" rel="self" type="application/rss+xml" />
	<link>http://palm.preapplications.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Nov 2009 05:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook</title>
		<link>http://palm.preapplications.net/facebook</link>
		<comments>http://palm.preapplications.net/facebook#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:39:11 +0000</pubDate>
		<dc:creator>palmpreapps</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://palm.preapplications.net/?p=886</guid>
		<description><![CDATA[The Facebook app for the Palm Pre is here. It is an official app, but it remains a little barebones for now, but updates are in the works and should roll out steadily. The app features the live main feed, but seems to ignore any filters you might have applied &#8211; so you&#8217;ll still receive [...]]]></description>
			<content:encoded><![CDATA[<p>The Facebook app for the Palm Pre is here. It is an official app, but it remains a little barebones for now, but updates are in the works and should roll out steadily. The app features the live main feed, but seems to ignore any filters you might have applied &#8211; so you&#8217;ll still receive updates from feeds you&#8217;ve categorically excluded. Everything else works very well, and fits nicely into the WebOS interface. You can view and share photographs and updates, and like or unlike status updates from your friends.</p>
<p><img class="alignnone size-medium wp-image-888" title="Palm Pre Apps - Facebook" src="http://palm.preapplications.net/wp-content/uploads/2009/11/palmpreapps-feacebook2-200x300.png" alt="Palm Pre Apps - Facebook" width="200" height="300" /> <img class="alignnone size-medium wp-image-889" title="Palm Pre Apps - Facebook" src="http://palm.preapplications.net/wp-content/uploads/2009/11/palmpreapps-facebook11-200x300.png" alt="Palm Pre Apps - Facebook" width="200" height="300" /></p>
<p>Links open in new Browser card views, and YouTube videos will automatically launch the corresponding WebOS app. You can manually refresh the feeds. Thankfully the app is pretty light on battery usage, hopefully additional updates will still maintain this excellent feature. Right now, you can follow your friends&#8217; updates, send out your own, and share photos. Joining and creating groups, chat, and other features are yet to be seen. It&#8217;s a functional and well-designed start.</p>
]]></content:encoded>
			<wfw:commentRss>http://palm.preapplications.net/facebook/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trapster</title>
		<link>http://palm.preapplications.net/trapster</link>
		<comments>http://palm.preapplications.net/trapster#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:24:22 +0000</pubDate>
		<dc:creator>palmpreapps</dc:creator>
				<category><![CDATA[utility]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://palm.preapplications.net/?p=835</guid>
		<description><![CDATA[Trapster for WebOS and the Palm Pre brings the popular traffic advanced warning app right to your favorite smartphone. This app runs on a number of platforms and relies on social aggregation of traffic camera, speed traps, and other traffic-related events. Once you download and run this app on your Pre, you&#8217;ll be warned well [...]]]></description>
			<content:encoded><![CDATA[<p>Trapster for WebOS and the Palm Pre brings the popular traffic advanced warning app right to your favorite smartphone. This app runs on a number of platforms and relies on social aggregation of traffic camera, speed traps, and other traffic-related events. Once you download and run this app on your Pre, you&#8217;ll be warned well in advance about any speed traps, traffic cameras, and checkpoints on your route. Mapping is fully integrated, so you&#8217;ll see all the interesting points marked on a GPS guided map. Warnings are given based on distance from current location as well as the intersection names.</p>
<p><img class="alignnone size-medium wp-image-836" title="Palm Pre Apps - Trapster" src="http://palm.preapplications.net/wp-content/uploads/2009/10/palmpreapps-Trapster1-198x300.png" alt="Palm Pre Apps - Trapster" width="198" height="300" /> <img class="alignnone size-medium wp-image-837" title="Palm Pre Apps - Trapster" src="http://palm.preapplications.net/wp-content/uploads/2009/10/palmpreapps-trapster2-200x300.jpg" alt="Palm Pre Apps - Trapster" width="200" height="300" /><br />

<br />
Trapster relies on its users to compute a confidence level for each warning. You can hit a thumbs-up or a thumbs-down based on whether any given warning turned out to be true or not. This is then aggregated and displayed. So you&#8217;ll see a warning for an intersection with a confidence level of &#8220;High&#8221; or &#8220;Low,&#8221; depending on how reliably a trap was detected there. Each warning comes with a color coded icon, so everything is clear right on the map. Everything, including notifications, is fully customizable. This is a powerful and useful tool and definitely raises the game in terms of bringing superior and fundamentally useful functions to your Palm Pre.</p>
]]></content:encoded>
			<wfw:commentRss>http://palm.preapplications.net/trapster/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Golf Caddie</title>
		<link>http://palm.preapplications.net/golf-caddie</link>
		<comments>http://palm.preapplications.net/golf-caddie#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:42:49 +0000</pubDate>
		<dc:creator>palmpreapps</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://palm.preapplications.net/?p=826</guid>
		<description><![CDATA[Like the previously reviewed GolfPinFinder, the Golf Caddie app for Palm Pre is a golfing companion application which makes use of the Pre&#8217;s GPS radio to track courses, holes, and yardage in your golf game. It comes with built-in course data and you can add courses based on either the name or distance from your [...]]]></description>
			<content:encoded><![CDATA[<p>Like the previously reviewed GolfPinFinder, the Golf Caddie app for Palm Pre is a golfing companion application which makes use of the Pre&#8217;s GPS radio to track courses, holes, and yardage in your golf game. It comes with built-in course data and you can add courses based on either the name or distance from your current location. You can add players as well, along with their respective handicaps. Scoring for up to four players at a time is supported. You can define the clubs in your bag under the preferences section, and the app will suggest clubs for you based on the range.</p>
<p><img class="alignnone size-medium wp-image-827" title="Palm Pre Apps - Golf Caddie" src="http://palm.preapplications.net/wp-content/uploads/2009/10/palmpreapps-GolfCaddie1-200x300.png" alt="Palm Pre Apps - Golf Caddie" width="200" height="300" /> <img class="alignnone size-medium wp-image-828" title="Palm Pre Apps - Golf Caddie" src="http://palm.preapplications.net/wp-content/uploads/2009/10/palmpreapps-GolfCaddie2-199x300.png" alt="Palm Pre Apps - Golf Caddie" width="199" height="300" /></p>
<p>You&#8217;ll also find a useful statistics section that lets you review your game hole-by-hole. There are already thousands of courses in the online database that Golf Caddie relies on and you can download the courses locally on to your Palm Pre which is much better on battery life than connecting to the server every time you go to your favorite course. The interface is simple and effective. Overall, this app is definitely on par with GolfPinFinder and both are well worth trying out to see which suits your needs better.</p>
]]></content:encoded>
			<wfw:commentRss>http://palm.preapplications.net/golf-caddie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsroom</title>
		<link>http://palm.preapplications.net/newsroom</link>
		<comments>http://palm.preapplications.net/newsroom#comments</comments>
		<pubDate>Sat, 17 Oct 2009 09:05:33 +0000</pubDate>
		<dc:creator>palmpreapps</dc:creator>
				<category><![CDATA[coolest-apps]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://palm.preapplications.net/?p=820</guid>
		<description><![CDATA[Newsroom is an advanced RSS and News reader for the Palm Pre. The app lets you add News and RSS feeds, and can show full articles optimized for the Palm Pre&#8217;s layout and interface. In this sense, it can completely replace the Web browser for News-oriented browsing. The interface is excellent, and the perfectly formatted [...]]]></description>
			<content:encoded><![CDATA[<p>Newsroom is an advanced RSS and News reader for the Palm Pre. The app lets you add News and RSS feeds, and can show full articles optimized for the Palm Pre&#8217;s layout and interface. In this sense, it can completely replace the Web browser for News-oriented browsing. The interface is excellent, and the perfectly formatted articles will let you actually read the content instead of zooming in and out at various spots. Going from one unread article to the next is as simple as swiping left or right across the Pre&#8217;s screen. Feeds are listed on a grid as icons that show the number of unread articles for each feed. You can have several pages of icons as you add more feeds.</p>
<p><img class="alignnone size-medium wp-image-821" title="Palm Pre Apps - Newsroom" src="http://palm.preapplications.net/wp-content/uploads/2009/10/palmpreapps-Newsroom1-198x300.png" alt="Palm Pre Apps - Newsroom" width="198" height="300" /> <img class="alignnone size-medium wp-image-822" title="Palm Pre Apps - Newsroom" src="http://palm.preapplications.net/wp-content/uploads/2009/10/palmpreapps-Newsroom2-198x300.png" alt="Palm Pre Apps - Newsroom" width="198" height="300" /></p>
<p>You can add new feeds by searching for a feed or browsing a list of featured ones. You can also add an RSS feed directly by entering the URL. Newsroom integrates perfectly with the notification system and prompts you when new articles come in. There&#8217;s no way to read all new articles in one go, you&#8217;ll need to visit each page and tap on the icons with new numbers on them for each new article. Overall, this is a powerful and polished News and RSS reader with full-article support (not just snippets) and custom formatting that will almost certainly fulfill all your News browsing needs on the Palm Pre.</p>
]]></content:encoded>
			<wfw:commentRss>http://palm.preapplications.net/newsroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersection</title>
		<link>http://palm.preapplications.net/intersection</link>
		<comments>http://palm.preapplications.net/intersection#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:33:56 +0000</pubDate>
		<dc:creator>palmpreapps</dc:creator>
				<category><![CDATA[location]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://palm.preapplications.net/?p=777</guid>
		<description><![CDATA[Apps that do one thing and do it in a polished and useful manner will always remain popular in the smartphone world. Intersection is a GPS-enabled Palm Pre app that automatically discovers your current intersection with a single tap and lets you text it to the right people with another. It&#8217;s simple yet surprisingly useful [...]]]></description>
			<content:encoded><![CDATA[<p>Apps that do one thing and do it in a polished and useful manner will always remain popular in the smartphone world. Intersection is a GPS-enabled Palm Pre app that automatically discovers your current intersection with a single tap and lets you text it to the right people with another. It&#8217;s simple yet surprisingly useful in a variety of scenarios. If you lead an active social life, or are perennially late to events and have to field-off calls demanding &#8220;Where are you?&#8221; in an annoyed tone, this will be an invaluable app. Making ad-hoc plans becomes significantly easier with this app.</p>
<p><img class="alignnone size-medium wp-image-778" title="Palm Pre Apps - Intersection" src="http://palm.preapplications.net/wp-content/uploads/2009/10/PalmPreApps-Intersection1-200x300.png" alt="Palm Pre Apps - Intersection" width="200" height="300" /> <img class="alignnone size-medium wp-image-779" title="Palm Pre Apps - Intersection" src="http://palm.preapplications.net/wp-content/uploads/2009/10/PalmPreApps-Intersection2-200x300.png" alt="Palm Pre Apps - Intersection" width="200" height="300" /></p>
<p>Intersection lets you configure a list of favorites to whom you can broadcast the message with your intersection. The other option is to send it to all your contacts (yikes!). There&#8217;s currently no way to group favorites (&#8220;Work&#8221;, &#8220;Social&#8221;, etc.), and that may cramp your use of the app a little bit. The accuracy of the intersection discovery seems to be spot-on. You can also use it to send address reminders or notes to yourself. This Palm Pre app is simple, but covers such a frequently encountered scenario that it&#8217;s well worth having on your Pre.</p>
]]></content:encoded>
			<wfw:commentRss>http://palm.preapplications.net/intersection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FriendsFlow</title>
		<link>http://palm.preapplications.net/friendsflow</link>
		<comments>http://palm.preapplications.net/friendsflow#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:18:44 +0000</pubDate>
		<dc:creator>palmpreapps</dc:creator>
				<category><![CDATA[utility]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://palm.preapplications.net/?p=772</guid>
		<description><![CDATA[FriendsFlow is a Facebook client for the Palm Pre that offers several features over and above the browser-based mobile Facebook site (which is actually pretty good in and of itself). With this app you can track news feeds, see your Facebook notifications, and act on posts. All of this with full notification integration with WebOS. [...]]]></description>
			<content:encoded><![CDATA[<p>FriendsFlow is a Facebook client for the Palm Pre that offers several features over and above the browser-based mobile Facebook site (which is actually pretty good in and of itself). With this app you can track news feeds, see your Facebook notifications, and act on posts. All of this with full notification integration with WebOS. Another impressive feature is the ability to view Facebook photos from within your Pre&#8217;s photo viewer application &#8211; that means full support for multi-touch zooming and other goodies. You can view and make comments on posts, and vote on whether or not you like posts.</p>
<p><img class="alignnone size-medium wp-image-773" title="Palm Pre Apps - FriendsFlow" src="http://palm.preapplications.net/wp-content/uploads/2009/10/palmpreapps-FriendsFlow1-200x300.png" alt="Palm Pre Apps - FriendsFlow" width="200" height="300" /> <img class="alignnone size-medium wp-image-774" title="Palm Pre Apps - FriendsFlow" src="http://palm.preapplications.net/wp-content/uploads/2009/10/PalmPreApps-FriendsFlow2-199x300.png" alt="Palm Pre Apps - FriendsFlow" width="199" height="300" /></p>
<p>Adding new status messages is a breeze and the first thing you&#8217;ll see whenever you launch the app is a text field to update your status. You can actively poll your Facebook account for updates. Notifications show up like all other WebOS notifications and they happen in the background even when the app isn&#8217;t running. The interface is simple and functional, with large friendly buttons and text. The ability to manipulate photos from within the Pre&#8217;s native environment is quite impressive. FriendsFlow is an impressive Facebook client with a lot of potential to become the leader in what should be a pretty competitive space.</p>
]]></content:encoded>
			<wfw:commentRss>http://palm.preapplications.net/friendsflow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GolfPinFinder</title>
		<link>http://palm.preapplications.net/golfpinfinder</link>
		<comments>http://palm.preapplications.net/golfpinfinder#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:43:58 +0000</pubDate>
		<dc:creator>palmpreapps</dc:creator>
				<category><![CDATA[coolest-apps]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://palm.preapplications.net/?p=739</guid>
		<description><![CDATA[We are now entering the realm of paid apps &#8211; GolfPinFinder is a demo version (for now) of a comprehensive golf distance finder and scoring application for the Palm Pre. It has a wealth of features which are all supported by a database of over 8000 golf courses searchable by name. The app will find [...]]]></description>
			<content:encoded><![CDATA[<p>We are now entering the realm of paid apps &#8211; GolfPinFinder is a demo version (for now) of a comprehensive golf distance finder and scoring application for the Palm Pre. It has a wealth of features which are all supported by a database of over 8000 golf courses searchable by name. The app will find courses close to your current location. You can also add your own courses to GolfPinFinder. It includes yardages and optional hints for each hole and lets you add five custom points per hole for each course. You can also tailor the clubs to your own style and calibrate how long you really managed to hit your clubs.</p>
<p><img class="alignnone size-medium wp-image-740" title="Palm Pre Apps - Golf PIn Finder" src="http://palm.preapplications.net/wp-content/uploads/2009/09/palmpreapps-golfpinfinder1-200x300.png" alt="Palm Pre Apps - Golf PIn Finder" width="200" height="300" /> <img class="alignnone size-medium wp-image-741" title="Palm Pre Apps - GolfPinFInder" src="http://palm.preapplications.net/wp-content/uploads/2009/09/palmpreapps-golfpinfinder2-200x300.png" alt="Palm Pre Apps - GolfPinFInder" width="200" height="300" /></p>
<p>The multiplayer scorecard can be emailed and GolfPinFinder will automatically launch the email app on your smartphone with pre-filled fields. The interface is very well done with a lot of attention to detail. You can configure your club settings before each round and tell the app which of your clubs are available for play. The large number of features and excellent design makes this one of the best Palm Pre apps at present. If you&#8217;re an avid golfer, you will find this app invaluable and while the price is yet to be seen, there&#8217;s no doubt GolfPinFinder sets a new benchmark on your smartphone in terms of depth and breadth of features.</p>
]]></content:encoded>
			<wfw:commentRss>http://palm.preapplications.net/golfpinfinder/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Go To Lite</title>
		<link>http://palm.preapplications.net/go-to-lite</link>
		<comments>http://palm.preapplications.net/go-to-lite#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:07:27 +0000</pubDate>
		<dc:creator>palmpreapps</dc:creator>
				<category><![CDATA[coolest-apps]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[waypoints]]></category>

		<guid isPermaLink="false">http://palm.preapplications.net/?p=721</guid>
		<description><![CDATA[Go To Lite is a waypoint marker that lets you &#8220;bookmark&#8221; specific points in the real world via GPS. This Palm Pre app is most useful to mark your cars position in a large parking lot or parking garage so that you may easily return to it once you&#8217;re done shopping. With that in mind, [...]]]></description>
			<content:encoded><![CDATA[<p>Go To Lite is a waypoint marker that lets you &#8220;bookmark&#8221; specific points in the real world via GPS. This Palm Pre app is most useful to mark your cars position in a large parking lot or parking garage so that you may easily return to it once you&#8217;re done shopping. With that in mind, Go To Lite comes with a built-in &#8220;My Car&#8221; tab that creates a &#8220;waypoint&#8221; (the app&#8217;s name for these real-world &#8220;bookmarks&#8221;) for you with a minimum of fuss. The app comes with other quirky built-in waypoints, but the magic happens once you start making your own. You can use Go To Lite while doing any outdoor activity. You can even forget about addresses and street corners and simply create a waypoint instead. </p>
<p><img class="alignnone size-medium wp-image-723" title="Palm Pre Apps - Go To Lite" src="http://palm.preapplications.net/wp-content/uploads/2009/09/palmpreapps-gototool1-198x300.png" alt="Palm Pre Apps - Go To Lite" width="198" height="300" /> <img class="alignnone size-medium wp-image-722" title="Palm Pre Apps - Go To Lite" src="http://palm.preapplications.net/wp-content/uploads/2009/09/palmpreapps-goto2-198x300.png" alt="Palm Pre Apps - Go To Lite" width="198" height="300" /></p>
<p>The built-in compass offers another layer of simplicity and ease-of-use. The app comes with pretty sophisticated features, including the ability to create a log and mark the time and description of every waypoint. Waypoints can be sorted by name, date, or nearness to your current location. This means you can even use this app as a note-taking app that helps you complete tasks depending on where you are &#8211; simply create a new waypoint every time you tell yourself: &#8220;I need to do X the next time I&#8217;m here.&#8221; Go To Lite is a solid new app for the Palm Pre and introduces every smartphone owners secret dream app &#8211; an app to help you find your car in a large, baking hot parking lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://palm.preapplications.net/go-to-lite/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MediPDA</title>
		<link>http://palm.preapplications.net/medipda</link>
		<comments>http://palm.preapplications.net/medipda#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:12:45 +0000</pubDate>
		<dc:creator>palmpreapps</dc:creator>
				<category><![CDATA[utility]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://palm.preapplications.net/?p=686</guid>
		<description><![CDATA[MediPDA is a useful medical calculator that brings several q&#38;a oriented medical scoring tests right to your Palm Pre. Tools to calculate the BMI, Apgar score, and several other tests are presented in a functional and easy-to-use manner. MediPDA makes full use of the range of WebOS interface controls with some tools being checklist oriented, [...]]]></description>
			<content:encoded><![CDATA[<p>MediPDA is a useful medical calculator that brings several q&amp;a oriented medical scoring tests right to your Palm Pre. Tools to calculate the BMI, Apgar score, and several other tests are presented in a functional and easy-to-use manner. MediPDA makes full use of the range of WebOS interface controls with some tools being checklist oriented, while others require entering numbers or tests. Each calculator comes with a reference from Journal papers or textbook. A Help button also presents the interpretation of scores and numbers and offers range values for each test. </p>
<p><img class="alignnone size-medium wp-image-687" title="Palm Pre Apps - MediPDA" src="http://palm.preapplications.net/wp-content/uploads/2009/09/palmpreapps-mediPDA1-199x300.png" alt="Palm Pre Apps - MediPDA" width="199" height="300" /> <img class="alignnone size-medium wp-image-688" title="Palm Pre Apps - MediPDA" src="http://palm.preapplications.net/wp-content/uploads/2009/09/palmpreapps-MediPDA2-199x300.png" alt="Palm Pre Apps - MediPDA" width="199" height="300" /></p>
<p>The interface is fast and responsive with the number crunching happening with no noticeable delays. There are currently just more than 20 or so tests in MediPDA in three separate categories. Since the app is open-source, it&#8217;s likely that several new tests will be added moving forward. While this app will not be particularly useful for the casual Palm Pre user, it helps maintain Palm&#8217;s dominance in the medical community. If you&#8217;re a practicing member of the medical community, this app will come in handy when you have to perform basic tests and calculations.</p>
]]></content:encoded>
			<wfw:commentRss>http://palm.preapplications.net/medipda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2Snippets</title>
		<link>http://palm.preapplications.net/p2snippets</link>
		<comments>http://palm.preapplications.net/p2snippets#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:58:06 +0000</pubDate>
		<dc:creator>palmpreapps</dc:creator>
				<category><![CDATA[utility]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[snippets]]></category>

		<guid isPermaLink="false">http://palm.preapplications.net/?p=682</guid>
		<description><![CDATA[P2Snippets is a note-taking application for the Palm Pre brought to you by the same folks that developed the previously reviewed P2GoogleVoice. This app is better-designed and more suable than that Google Voice app. Creating a new note or snippet is done by tapping on the button found to the bottom left of your screen. [...]]]></description>
			<content:encoded><![CDATA[<p>P2Snippets is a note-taking application for the Palm Pre brought to you by the same folks that developed the previously reviewed P2GoogleVoice. This app is better-designed and more suable than that Google Voice app. Creating a new note or snippet is done by tapping on the button found to the bottom left of your screen. You can pick a category, enter a title, and input the text contents of your snippet. Your snippets are displayed on the homescreen of the application when you launch it. Deleting a snippet is done by swiping across the snippet to reveal &#8220;Delete&#8221; and &#8220;Cancel&#8221; buttons. </p>
<p><img class="alignnone size-medium wp-image-684" title="Palm Pre Apps - P2Snippets" src="http://palm.preapplications.net/wp-content/uploads/2009/09/palmpreapps-p2snippets-199x300.png" alt="Palm Pre Apps - P2Snippets" width="199" height="300" /> <img class="alignnone size-medium wp-image-683" title="Palm Pre Apps - P2Snippets" src="http://palm.preapplications.net/wp-content/uploads/2009/09/palmpreapps-p2snipets2-199x300.png" alt="Palm Pre Apps - P2Snippets" width="199" height="300" /></p>
<p>The snippet entry view has some interesting elements: you can automatically enter today&#8217;s date and current time with a simple tap on the relevant option. This lets you tag your snippets by date and time . You can also add configurable variables to your snippets easily. Existing snippets can be edited by tapping on the snippet icon to the right of the title. There is no search or other way to filter your existing snippets, which is odd given that you&#8217;d probably want to search snippets by date or custom tags. Overall, the purpose behind the app is a little confusing and the functionality is a mix of a paste-board utility and a note-taking app.</p>
]]></content:encoded>
			<wfw:commentRss>http://palm.preapplications.net/p2snippets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 5/11 queries in 0.015 seconds using disk

Served from: palm.preapplications.net @ 2010-08-01 03:10:33 -->