
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AccuWeather</title>
	<atom:link href="http://palm.preapplications.net/accuweather/feed" rel="self" type="application/rss+xml" />
	<link>http://palm.preapplications.net/accuweather</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Feb 2010 22:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nate</title>
		<link>http://palm.preapplications.net/accuweather/comment-page-1#comment-39</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://palm.preapplications.net/?p=152#comment-39</guid>
		<description>What it also needs is an animated map. It&#039;s nice while traveling to have the option.</description>
		<content:encoded><![CDATA[<p>What it also needs is an animated map. It&#8217;s nice while traveling to have the option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://palm.preapplications.net/accuweather/comment-page-1#comment-38</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://palm.preapplications.net/?p=152#comment-38</guid>
		<description>Missing in AcuWeather is chance of rain percent.</description>
		<content:encoded><![CDATA[<p>Missing in AcuWeather is chance of rain percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://palm.preapplications.net/accuweather/comment-page-1#comment-37</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 13 Jun 2009 17:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://palm.preapplications.net/?p=152#comment-37</guid>
		<description>I noticed that too.

Also, I may be missing something, but is there a refresh button somewhere for the Radar display? The weather app on my Instinct had it, but with this one, I have to close the app and re-open it.</description>
		<content:encoded><![CDATA[<p>I noticed that too.</p>
<p>Also, I may be missing something, but is there a refresh button somewhere for the Radar display? The weather app on my Instinct had it, but with this one, I have to close the app and re-open it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Pandit</title>
		<link>http://palm.preapplications.net/accuweather/comment-page-1#comment-36</link>
		<dc:creator>Manish Pandit</dc:creator>
		<pubDate>Mon, 08 Jun 2009 05:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://palm.preapplications.net/?p=152#comment-36</guid>
		<description>Is it just me or are the Moon and Sun icons on the title menu are swapped? I see a crescent when it shows the daytime weather for my location, and a sun when it shows the night time. Also it&#039;d help to put Tonight: and Today: instead of Today: in the bottom while switching the day/night from the menu at the top.  Is there something I am missing here?</description>
		<content:encoded><![CDATA[<p>Is it just me or are the Moon and Sun icons on the title menu are swapped? I see a crescent when it shows the daytime weather for my location, and a sun when it shows the night time. Also it&#8217;d help to put Tonight: and Today: instead of Today: in the bottom while switching the day/night from the menu at the top.  Is there something I am missing here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 1/11 queries in 0.024 seconds using disk

Served from: palm.preapplications.net @ 2010-08-01 03:28:05 -->